Price Comparison
It is not easy to compare the pricing because they all do it differently. In addition, they have one system of charging customers when you leave your goods in a cart at Costco/Sam's, and another when you send in an order. I think that you generally get a better deal when you shop yourself and fill out the paperwork and leave it all at the store for them to pick up and ship.
Without further ado...
| Company Name | Rank | % cost above doing it yourself |
format |
| JB Bush Expeditors | 1 | 11.70% | any |
| Alaska Bush Service | 2 | 12.40% | customer or Costco shops |
| Express Yourself Expeditors | 3 | 43.42% | website order |
| Mailbox Groceries | 4 | 66.27% | catalog order |
| Span Alaska | 5 | 81.68% | catalog order |
And here is a nifty graph I made in excel showing the differing cost of various items ordered through these firms. Lavender is the price in the store (Costco or Sam's), and red is the price of buying and shipping it yourself. Blue is JB Bush.

Here is a spreadsheet trying to show what each company charges. Note that there can be several different ways they charge, depending on how you place the order and with whom.
| Heavy | inflated | Shipping | |||||||||
| Fee | catalog | cost per | |||||||||
| Minimum | per | credit | or | pound or | |||||||
| Service | Service | 40# | packaging | Fuel | card | website | percentage | ||||
| Company Name | condition | store | fee | Charge | box | fee per box | Surcharge | fee | pricing? | of sale | |
| Express Yourself | you or store shops | bypass | Costco | 16% | 30.00 | none | 1.99 | 2.202% | 3% | no | $ 0.33 |
| Express Yourself | you or store shops | parcel | Costco | 16% | 30.00 | none | 1.99 | 2.202% | 3% | no | $ 0.30 |
| Express Yourself | you or store shops | bypass | Sam's | 16% | 30.00 | 8.00 | none | 0.000% | 0% | no | 28% |
| Express Yourself | you or store shops | parcel | Sam's | 16% | 30.00 | 8.00 | none | 0.000% | 0% | no | 28% |
| Express Yourself* | web/fax/phone order | bypass | either one | 23% | 30.00 | none | 1.99 | 2.202% | 3% | yes | $ 0.33 |
| Express Yourself* | web/fax/phone order | parcel | either one | 23% | 30.00 | none | 1.99 | 2.202% | 3% | yes | $ 0.30 |
| Alaska Bush Service** | doesn't matter | either | Costco | 17% | 17.00 | none | none | 0.000% | 0% | depends | actual cost |
| JB Bush | you or store shops | either | Sam's | 16% | none | 8.00 | none | 0.000% | 0% | no | 28% |
| JB Bush | you fax/call JB Bush | either | mostly Sam's | 15% | none | none | none | 2.5% | 0% | no | actual cost |
*The prices of items on Express Yourself's website are generally higher than the actual prices at Costco/Sam's, meaning if you order through the web you are paying a bigger "fee" than you might realize.
**With ABS, buying it yourself or faxing your large order directly to Costco for purchase ensures you pay the service fee based on actual cost of items purchased. Ordering through the ABS catalog will inflate the cost significantly based on higher prices in catalog than they actually are at Costco, or at least that was the case the last time I checked. I was not able to get a current catalog as they are not accepting new customers at this time due to a continual 2-3 week backlog of orders.
Mailbox Groceries and Span Alaska both offer websites and printed catalogs of their goods, which are housed in their private warehouses. It is not possible to determine their fee structure. The pricing listed includes delivery to your village and all fees, except for Mailbox Groceries, which adds a small fuel surcharge. People like that it is not complicated, and they can pick exactly what they want. As you can see from the rankings at the top of this page, this convenience has a price.
Here is the actual data I used. Blanks indicate they didn't have that product listed.
| U shop | ||||||||||||||||||||||||
| Diff. | % | Diff. | You Shop | Diff. | Diff. | or fax | Diff. | U shop | Diff. | |||||||||||||||
| Actual | Span | from | above | Express | from | % | & Drop 4 | from | % | from | % | to Sam's | from | % | U fax | or fax | from | % | ||||||
| Store | Ship It | Alaska | doing it | doing it | Yourself | doing it | you | Express | doing it | you | Mailbox | doing it | you | for JB | doing it | you | to JB | to Costco | doing it | you | ||||
| Name | lbs | Price | Yourself | yourself | yourself | Website | yourself | lose | Yourself | yourself | lose | Groceries | yourself | lose | Bush | yourself | lose | Bush | for ABS | yourself | lose | |||
| Milkman Powdered Milk (40 quarts worth) | 10 | 19.99 | 22.99 | 36.41 | (13.42) | 58.38% | 33.70 | (10.71) | 46.57% | 28.05 | (5.06) | 22.00% | 39.56 | (16.57) | 72.06% | 28.79 | (5.80) | 25.21% | 26.19 | (3.20) | 13.91% | 26.39 | (3.40) | 14.78% |
| Crisco (6 pounds) | 6 | 5.95 | 7.75 | 11.16 | (3.41) | 44.04% | 10.94 | (3.19) | 41.22% | 9.63 | (1.88) | 24.22% | 8.57 | (0.82) | 10.55% | 8.70 | (0.95) | 12.28% | 8.76 | (1.01) | 13.05% | |||
| Flour | 25 | 6.99 | 14.49 | 24.49 | (10.00) | 69.01% | 16.85 | (2.36) | 16.31% | 17.16 | (2.67) | 18.45% | 14.07 | 0.42 | -2.93% | 15.61 | (1.12) | 7.72% | 15.68 | (1.19) | 8.20% | |||
| Gatorade (24 20-oz bottles) x TWO | 60 | 31.00 | 49.00 | 79.98 | (30.98) | 63.22% | 84.68 | (35.68) | 72.82% | 57.96 | (8.96) | 18.28% | 66.30 | (17.30) | 35.30% | 52.64 | (3.64) | 7.43% | 53.96 | (4.96) | 10.12% | 54.27 | (5.27) | 10.76% |
| S&W Red Kidney Beans (8 15.25 oz cans) | 8 | 4.69 | 7.09 | 13.29 | (6.20) | 87.49% | 8.75 | (1.66) | 23.45% | 15.85 | (8.76) | 123.61% | 6.75 | 0.34 | -4.74% | 7.84 | (0.75) | 10.58% | 7.89 | (0.80) | 11.25% | |||
| AAA batteries (24) | 2 | 10.59 | 11.19 | 27.24 | (16.05) | 143.43% | 13.96 | (2.77) | 24.74% | 15.25 | (4.06) | 36.28% | 12.88 | (1.69) | 15.14% | 12.99 | (1.80) | 16.09% | ||||||
| Progresso Clam Chowder (8 18.5 oz cans) | 10 | 9.64 | 12.64 | 26.85 | (14.21) | 112.39% | 18.81 | (6.17) | 48.79% | 15.44 | (2.80) | 22.16% | 23.15 | (10.51) | 83.13% | 13.88 | (1.24) | 9.82% | 14.18 | (1.54) | 12.20% | 14.28 | (1.64) | 12.97% |
| Post Grape Nuts (64 oz) | 4 | 5.46 | 6.66 | 13.22 | (6.56) | 98.51% | 10.08 | (3.42) | 51.33% | 8.37 | (1.71) | 25.68% | 7.86 | (1.20) | 18.05% | 7.53 | (0.87) | 13.12% | 7.59 | (0.93) | 13.94% | |||
| Sprint Calling Card (1,000 min) | 0.1 | 28.96 | 28.99 | 35.71 | (6.72) | 23.17% | 46.29 | (17.30) | 59.66% | 41.70 | (12.71) | 43.85% | 33.62 | (4.63) | 15.98% | 33.91 | (4.92) | 16.98% | ||||||
| Water (35 16.9-oz bottles) | 38 | 6.25 | 17.65 | 27.99 | (10.34) | 58.58% | 22.39 | (4.74) | 26.87% | 20.55 | (2.90) | 16.44% | 21.86 | (4.21) | 23.86% | 13.00 | 4.65 | -26.35% | 18.65 | (1.00) | 5.67% | 18.71 | (1.06) | 6.02% |
| 129.52 | 178.45 | 260.64 | (111.18) | 81.68% | 197.45 | (66.27) | 43.42% | 215.58 | (37.13) | 21.86% | (74.64) | 66.27% | 202.51 | (24.06) | 11.72% | 199.17 | (20.72) | 11.67% | 200.47 | (22.02) | 12.40% |
I have now spent most of my free time for several days working on this project, but I think I'm glad at this point because it makes me more sure what I had come to suspect. JB Bush is the way to go. Alaska Bush Service came closer than I thought they would, but if you used their catalog pricing it would push them much farther back. And they aren't taking new customers and even if they were they have a 2 to 3 week backlog of orders. JB Bush! JB Bush! J Their phone # in Anchorage is 800-478-7234 or 243-7233, and the fax # is 243-5744. They don't have a website. Hey, no frills! But you can order via email to jbbush@gci.net.
I hope this was informative for you. Feel free to email me with specific comments or questions, I know it is very confusing. And here is the excel file I used for all of this stuff if you want to check my formulas or whatever.
Disclaimers: I have no axe to grind, I don't work for or against any of these companies. The rankings and graph above are based on a 10-item sample taken in August 2007 using actual Costco and Sam's Club receipts from June and July 2007, as well as the Mailbox Groceries June catalog, and the Span Alaska catalog received in late July or early August by mail. Express Yourself item prices were pulled from their website on August 14 & 15. Any statistical analyst will tell you that a 10 item sample is far too small to make any broad conclusions. If a baseball players gets 5 home runs in 10 at bats, it doesn't mean he will hit 300 home runs in 600 at bats over the course of a season. These 10 items were randomly selected, and the results do fall in line with my expectations based on my experience shopping from the bush for over four years.